URG-04LX-UG03
HOKUYO
Robot's eye!
The Hokuyo URG-04LX-UG03 is the lowest cost Laser Range Finder on the market today. It features a mid range accuracy of 3% of measured range. It is the smallest, lightest and most power efficient Laser Range Finder available. Key decision criteria are functionality, size and power consumption and the URG-04LX-UG01 comfortably meets these needs. It is a modification of the URG-04LX-UG01 and is eqipped with an RS232 interface rather than with a USB-interface. Apart from that functionality, specifications are the same.
Technical data
URG-04LX-UG01 | |
---|---|
Light source | Laser |
External dimensions | 50 x 50 x 70 mm |
Weight | 160 g |
Power consumption | 2.5 W |
Range | 4 m |
Scan window | 240° |
Accuracy | ±30mm |
Resolution | 0.36° |
Scans per second | 10 Hz |
Interface | RS232 |
Protection | Optics: IP64 Case: IP40 |
Temperature range | -10° to 50° C |
Life time | 5 years |
External dimensions
Accessories
Your device comes with following accessories:
- Connection cable with open ends RS232
- male D-Sub plug with 9 pins
Comparison table no.1 HOKUYO LX series
HOKUYO LX series in comparison | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HOKUYO laser range finders (LRF) with distance data output (LX) |
URG-04LX-UG01 | URG-04LX-UG03 | URG-04LX | UBG-04LX-F01 | UST-10LX | UST-20LX | UTM-30LX | UTM-30LX-EW | UXM-30LX-EW | UXM-30LXH-EWA |
Class | Simple-URG Affordable & USB powered |
Simple-URG Affordable & externally powered |
Classic-URG Small size standard type |
Rapid-URG For moving objects detection |
Smart Mini compact with high performance |
Smart Mini compact with high performance |
Top-URG Long distance standard type |
Top outdoor Ethernet & Multi-Echo |
Extra range outdoor Ethernet & Multi-Echo |
Extra range outdoor Ethernet & Multi-Echo, high resolution |
Light source | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
External dimensions (WxDxH) | 50 x 50 x 70 mm | 50 x 50 x 70 mm | 50 x 50 x 70 mm | 60 x 75 x 60 mm | 50 x 50 x 70 mm | 50 x 50 x 70 mm | 60 x 60 x 85 mm | 62 x 62 x 87 mm | 124 x 126 x 150 mm | 124 x 126 x 150 mm |
Weight | 160 g | 160 g | 160 g | 260 g | 130 g | 130 g | 210 g | 370 g | 800 g | 800 g |
Supply Voltage | 5V DC | 5V DC | 5V DC | 12V DC | 12V DC or 24V DC | 12V DC or 24V DC | 12V DC | 12V DC | 10V-30V DC | 10V-30V DC |
Power consumption | 2.5 W | 2.5 W | 2.5 W | 4.5 W | 3.6 W | 3.6 W | 8.4 W | 8.4 W | 6 W | 6 W |
Scanning range | 4 m | 4 m | 4 m | 4 m | 10 m | 20 m | 30 m | 30 m | up to 50 m | up to 50 m |
Scan window | 240° | 240° | 240° | 240° | 270° | 270° | 270° | 270° | 190° | 190° |
Accuracy | ±30mm | ±30mm | ±10mm | ±10mm | ±40mm | ±40mm | ±30mm | ±30mm | ±50mm | ±50mm |
Resolution | 0.36° | 0.36° | 0.36° | 0.36° | 0.25° | 0.25° | 0.25° | 0.25° | 0.25° | 0.125° |
Scan frequency | 10 Hz | 10 Hz | 10 Hz | 35 Hz | 40 Hz | 40 Hz | 40 Hz | 40 Hz | 20 Hz | 20 Hz |
Interface | USB 2.0 | RS232 | USB 2.0, RS232 | USB 2.0, RS232 | Ethernet | Ethernet | USB 2.0 | Ethernet | Ethernet | Ethernet |
Protection rating | Optics: IP64 Case: IP40 |
Optics: IP64 Case: IP40 |
Optics: IP64 Case: IP40 |
IP40 | IP65 | IP65 | Optics: IP64 | IP67 | IP67 | IP67 |
Comparison table no. 2 HOKUYO LX series
Product name | Distance | Accuracy *1 | Resolution | Field of view | Scan time | I/F |
---|---|---|---|---|---|---|
URG-04LX-UG01 | 4 m | 30 mm | 0.36° | 240° | 100 ms | USB *3 |
URG-04LX-UG03 | 4 m | 30 mm | 0.36° | 240° | 100 ms | RS232 |
URG-04LX | 4 m | 10 mm | 0.36° | 240° | 100 ms | RS-232C/USB *2 |
UBG-04LX-F01 | 4 m | 10 mm | 0.36° | 240° | 28 ms | RS-232C/USB *2 |
UST-10LX | 10 m | 40 mm | 0,25° | 270° | 25 ms | Ethernet |
UST-20LX | 20 m | 40 mm | 0,25° | 270° | 25 ms | Ethernet |
UTM-30LX | 30 m | 30 mm | 0.25° | 270° | 25 ms | USB *2 |
UTM-30LX-EW | 30 m | 30 mm | 0.25° | 270° | 25 ms | Ethernet |
UXM-30LX-EW | 50 m | 50 mm | 0.25° | 190° | 50 ms | Ethernet |
UXM-30LXH-EWA | 50 m | 50 mm | 0.125° | 190° | 50 ms | Ethernet |
*1) The provided accuracy is for optimum conditions and at close range.
*2) USB used exclusivelly for communication, the sensor must be powered by a separated line.
*3) The sensor will be powered by the USB bus power.
For more information about each item please read carefully the corresponding specification.
Product information for: URG-04LX-UG03 Laserscanner
Publishing date (date of last technical specification): 2012-10-01
Length: 50 mm
Width: 50 mm
Height: 70 mm
Weight: 160 g
Shipping weight: 320 g
Manufacturer: HOKUYO
Brand: HOKUYO
Article number: URG-04LX-UG03
Contact us
Share
Obsolete itemThis item is not available any more. Some components might no longer be manufactured or there is an improved successor model.
About HOKUYO
Product information
HOKUYO is a Japanese Company from Osaka, which specialises in the development and manufacturing of optoelectronic sensors. The product portfolio includes for example laser distance measurement devices, obstacle detection systems, parking systems and optical data transmission devices.