You are here: Main page Shipping Costs
Shipping costs
Shipping options
| Shipping option | Description |
|---|---|
| Standard delivery | Delivery by mail. Low priced and fast. For environmental reasons, possibly reuse of packaging. No tracking for EU, outside we provide a tracking number. |
| Premium delivery | Delivery by parcel. Includes tracking number. Includes transport insurance up to EUR 500 against loss and damage of the shipment. Includes climate-friendly shipping. |
| Express delivery | Very fast delivery world-wide. Optimal speed, but relatively high cost. Within Germany a transport insurance for up to EUR 2.500 is included. Express International includes a transport insurance up to EUR 500 against loss and damage of the shipment. |
Standard shipping
Shipping costs for standard shipping are determined by the weight of your order and the zone of your country.
| Standard shipping |
Germany Zone 0[1] |
EU Zone 1[1] |
Other European Countries Zone 2[2] |
World Zone 3[2] |
World Zone 4[2] |
|---|---|---|---|---|---|
| 0.5 kg | 5.95 EUR | 8.50 EUR | 15.00 EUR | 15.00 EUR | 15.00 EUR |
| 1 kg | 5.95 EUR | 12.50 EUR | 20.00 EUR | 20.00 EUR | 20.00 EUR |
| 2 kg | 6.99 EUR | 20.00 EUR | 30.00 EUR | 30.00 EUR | 30.00 EUR |
| 5 kg | 8.00 EUR | 25.00 EUR | 35.00 EUR | 40.00 EUR | 50.00 EUR |
| 10 kg | 10.00 EUR | 30.00 EUR | 40.00 EUR | 55.00 EUR | 65.00 EUR |
| 20 kg | 12.99 EUR | 48.00 EUR | 55.00 EUR | 75.00 EUR | 100.00 EUR |
Premium shipping
Shipping costs for premium shipping are determined by the weight of your order and the zone of your country.
| Premium shipping |
Germany Zone 0[1] |
EU Zone 1[1] |
Other European countries Zone 2[2] |
World Zone 3[2] |
World Zone 4[2] |
|---|---|---|---|---|---|
| 2 kg | 7.50 EUR | 25.00 EUR | 43.50 EUR | 59.00 EUR | 70.00 EUR |
| 5 kg | 9.50 EUR | 25.00 EUR | 45.00 EUR | 59.00 EUR | 70.00 EUR |
| 10 kg | 12.50 EUR | 30.00 EUR | 55.00 EUR | 90.00 EUR | 115.00 EUR |
| 20 kg | 15.99 EUR | 48.00 EUR | 75.00 EUR | 140.00 EUR | 230.00 EUR |
Express shipping
Shipping costs for express shipping are determined by the weight of your order and the zone of your country.
| Express shipping |
Germany Zone 0[1] |
EU Zone 1[1] |
Other European Countries, North America Zone 2[2] |
Asia Zone 3[2] |
World Zone 4[2] |
|---|---|---|---|---|---|
| 0,5 kg | 24,99 EUR | 77,00 EUR | 92,00 EUR | 111,00 EUR | 130,00 EUR |
| 1 kg | 24,99 EUR | 85,00 EUR | 100,00 EUR | 125,00 EUR | 152,00 EUR |
| 2 kg | 24,99 EUR | 104,00 EUR | 115,00 EUR | 155,00 EUR | 192,00 EUR |
| 3 kg | 24,99 EUR | 121,00 EUR | 130,00 EUR | 186,00 EUR | 233,00 EUR |
| 4 kg | 27,49 EUR | 139,00 EUR | 146,00 EUR | 216,00 EUR | 274,00 EUR |
| 5 kg | 27,49 EUR | 156,00 EUR | 162,00 EUR | 247,00 EUR | 315,00 EUR |
| 6 kg | 30,99 EUR | 167,00 EUR | 177,00 EUR | 265,00 EUR | 346,00 EUR |
| 7 kg | 30,99 EUR | 176,00 EUR | 192,00 EUR | 284,00 EUR | 377,00 EUR |
| 8 kg | 30,99 EUR | 187,00 EUR | 207,00 EUR | 302,00 EUR | 408,00 EUR |
| 9 kg | 30,99 EUR | 197,00 EUR | 223,00 EUR | 322,00 EUR | 439,00 EUR |
| 10 kg | 30,99 EUR | 208,00 EUR | 239,00 EUR | 340,00 EUR | 470,00 EUR |
| 20 kg | 38,50 EUR | 275,00 EUR | 315,00 EUR | 455,00 EUR | 633,00 EUR |
[1] including VAT
[2] without VAT
Zone
| Zone (Standard and Premium) | Zone (Express) | Destination country |
|---|---|---|
| 4 | 4 | Afghanistan |
| 2 | 4 | Aland Islands |
| 2 | 2 | Albania |
| 3 | 4 | Algeria |
| 2 | 2 | Andorra |
| 4 | 4 | Angola |
| 4 | 4 | Anguilla |
| 4 | 4 | Antigua and Barbuda |
| 4 | 4 | Argentina |
| 2 | 4 | Armenia |
| 4 | 4 | Aruba |
| 4 | 4 | Ascension Island |
| 4 | 4 | Australia |
| 1 | 1 | Austria |
| 2 | 4 | Azerbaijan |
| 1 | 4 | Azores |
| 4 | 4 | Bahamas |
| 3 | 4 | Bahrain |
| 1 | 4 | Balearic Islands |
| 4 | 4 | Bangladesh |
| 4 | 4 | Barbados |
| 1 | 1 | Belgium |
| 4 | 4 | Belize |
| 4 | 4 | Benin |
| 4 | 4 | Bermuda |
| 4 | 4 | Bhutan |
| 4 | 4 | Bolivia, Plurinational State of |
| 2 | 2 | Bosnia and Herzegovina |
| 4 | 4 | Botswana |
| 4 | 4 | Brazil |
| 4 | 4 | Brunei Darussalam |
| 1 | 1 | Bulgaria |
| 4 | 4 | Burkina Faso |
| 4 | 4 | Burundi |
| 4 | 4 | Cambodia |
| 4 | 4 | Cameroon |
| 3 | 2 | Canada |
| 2 | 2 | Canary Islands |
| 4 | 4 | Cape Verde |
| 4 | 4 | Cayman Islands |
| 4 | 4 | Central African Republic |
| 2 | 4 | Ceuta and Melilla |
| 4 | 4 | Chad |
| 2 | 4 | Channel Islands |
| 4 | 4 | Chile |
| 4 | 3 | China |
| 4 | 4 | Colombia |
| 4 | 4 | Comoros |
| 4 | 4 | Congo |
| 4 | 4 | Cook Islands |
| 1 | 1 | Corsica |
| 4 | 4 | Costa Rica |
| 2 | 1 | Croatia |
| 4 | 4 | Cuba |
| 1 | 1 | Cyprus (Rep., w/o northern part) |
| 1 | 1 | Czech Republic |
| 1 | 1 | Denmark |
| 4 | 4 | Djibouti |
| 4 | 4 | Dominica |
| 4 | 4 | Dominican Republic |
| 4 | 4 | Ecuador |
| 3 | 4 | Egypt |
| 4 | 4 | El Salvador |
| 4 | 4 | Equatorial Guinea |
| 1 | 1 | Estonia |
| 4 | 4 | Ethiopia |
| 4 | 4 | Falkland Islands (Malvinas) |
| 2 | 2 | Faroe Islands |
| 4 | 4 | Fiji |
| 1 | 1 | Finland (w/o Aland Islands) |
| 1 | 1 | France (w/o oversea areals and departements) |
| 4 | 4 | French Guiana |
| 4 | 4 | French Polynesia |
| 4 | 4 | Gabon |
| 4 | 4 | Gambia |
| 2 | 4 | Georgia |
| 0 | 0 | Germany |
| 4 | 4 | Ghana |
| 2 | 2 | Gibraltar |
| 1 | 1 | Great Britain (w/ Isle of Man, w/o Channel Islands) |
| 1 | 1 | Greece (w/o Mount Athos) |
| 2 | 4 | Greenland |
| 4 | 4 | Grenada |
| 4 | 4 | Guadeloupe |
| 4 | 4 | Guam |
| 4 | 4 | Guatemala |
| 4 | 4 | Guinea-Bissau |
| 4 | 4 | Guyana |
| 4 | 4 | Haiti |
| 2 | 2 | Holy See (Vatican City State) |
| 4 | 4 | Honduras |
| 4 | 3 | Hong Kong |
| 1 | 1 | Hungary |
| 2 | 2 | Iceland |
| 4 | 3 | India |
| 4 | 3 | Indonesia |
| 1 | 1 | Ireland |
| 3 | 4 | Israel (incl. Gaza and Khan Yunis) |
| 1 | 1 | Italy (w/o Livigno and Campione d'Italia) |
| 4 | 4 | Jamaica |
| 4 | 3 | Japan |
| 3 | 4 | Jordan |
| 2 | 4 | Kazakhstan |
| 4 | 4 | Kenya |
| 4 | 4 | Kiribati |
| 4 | 4 | Korea, Republic of |
| 2 | 2 | Kosovo |
| 3 | 4 | Kuwait |
| 4 | 4 | Kyrgyzstan |
| 4 | 4 | Lao People's Democratic Republic |
| 1 | 1 | Latvia |
| 4 | 4 | Lesotho |
| 2 | 2 | Liechtenstein |
| 1 | 1 | Lithuania |
| 2 | 4 | Livigno and Campione d'Italia |
| 1 | 1 | Luxembourg |
| 4 | 4 | Macao |
| 2 | 2 | Macedonia, the former Yugoslav Republic of |
| 4 | 4 | Madagascar |
| 1 | 4 | Madeira |
| 4 | 4 | Malawi |
| 4 | 3 | Malaysia |
| 4 | 4 | Maldives |
| 4 | 4 | Mali |
| 1 | 1 | Malta |
| 4 | 4 | Marshall Islands |
| 4 | 4 | Martinique |
| 4 | 4 | Mauritania |
| 4 | 4 | Mauritius |
| 4 | 2 | Mexico |
| 4 | 4 | Micronesia, Federated States of |
| 2 | 2 | Moldova, Republic of |
| 1 | 1 | Monaco |
| 4 | 4 | Mongolia |
| 2 | 2 | Montenegro |
| 4 | 4 | Montserrat |
| 3 | 4 | Morocco |
| 2 | 4 | Mount Athos |
| 4 | 4 | Mozambique |
| 4 | 4 | Namibia |
| 4 | 4 | Nauru |
| 4 | 4 | Nepal |
| 4 | 4 | Netherlands Antilles |
| 1 | 1 | Netherlands (w/o non-european areals) |
| 4 | 4 | New Caledonia |
| 4 | 4 | New Zealand |
| 4 | 4 | Nicaragua |
| 4 | 4 | Niger |
| 4 | 4 | Nigeria |
| 1 | 1 | Northern Ireland |
| 4 | 4 | Northern Mariana Islands |
| 2 | 2 | Norway |
| 3 | 4 | Oman |
| 4 | 4 | Pakistan |
| 4 | 4 | Panama |
| 4 | 4 | Papua New Guinea |
| 4 | 4 | Paraguay |
| 4 | 4 | Peru |
| 4 | 3 | Philippines |
| 4 | 4 | Pitcairn |
| 1 | 1 | Poland |
| 1 | 1 | Portugal |
| 4 | 4 | Puerto Rico |
| 3 | 4 | Qatar |
| 4 | 4 | Reunion |
| 1 | 1 | Romania |
| 2 | 4 | Russian Federation |
| 4 | 4 | Rwanda |
| 4 | 4 | Saint Helena |
| 4 | 4 | Saint Kitts and Nevis |
| 4 | 4 | Saint Lucia |
| 3 | 4 | Saint Pierre and Miquelon |
| 4 | 4 | Saint Vincent and the Grenadines |
| 4 | 4 | Samoa |
| 2 | 2 | San Marino |
| 4 | 4 | Sao Tome and Principe |
| 3 | 4 | Saudi Arabia |
| 4 | 4 | Senegal |
| 2 | 2 | Serbia |
| 4 | 4 | Seychelles |
| 4 | 4 | Sierra Leone |
| 4 | 3 | Singapore |
| 1 | 1 | Slovakia |
| 1 | 1 | Slovenia |
| 4 | 4 | Solomon Islands |
| 4 | 4 | South Africa |
| 1 | 1 | Spain (w/o Canaries, Ceuta + Melilla) |
| 4 | 4 | Sri Lanka |
| 4 | 4 | Suriname |
| 4 | 4 | Swaziland |
| 1 | 1 | Sweden |
| 2 | 2 | Switzerland |
| 4 | 3 | Taiwan, Province of China |
| 4 | 4 | Tajikistan |
| 4 | 4 | Tanzania, United Republic of |
| 4 | 3 | Thailand |
| 4 | 4 | Timor-Leste |
| 4 | 4 | Togo |
| 4 | 4 | Tonga |
| 4 | 4 | Trinidad and Tobago |
| 4 | 4 | Tristan da Cunha |
| 3 | 4 | Tunisia |
| 2 | 2 | Turkey |
| 4 | 4 | Turkmenistan |
| 4 | 4 | Turks and Caicos Islands |
| 4 | 4 | Tuvalu |
| 4 | 4 | Uganda |
| 2 | 2 | Ukraine |
| 3 | 4 | United Arab Emirates |
| 3 | 2 | United States |
| 4 | 4 | Uruguay |
| 4 | 4 | Uzbekistan |
| 4 | 4 | Vanuatu |
| 4 | 4 | Venezuela, Bolivarian Republic of |
| 4 | 4 | Viet Nam |
| 4 | 4 | Virgin Islands (GB) |
| 4 | 4 | Virgin Islands (US) |
| 4 | 4 | Wallis and Futuna |
| 3 | 4 | Yemen |
| 4 | 4 | Zambia |
Shipping costs matrix
| Zone | Available shipping option |
|---|---|
| Zone 0 (DHL) | Premium delivery |
| Zone 0 (DHL) | Standard delivery |
| Zone 0 (Express) | Express delivery |
| Zone 1 (DHL) | Premium delivery |
| Zone 1 (DHL) | Standard delivery |
| Zone 1 (Express) | Express delivery |
| Zone 2 (DHL) | Premium delivery |
| Zone 2 (DHL) | Standard delivery |
| Zone 2 (Express) | Express delivery |
| Zone 3 (DHL) | Standard delivery |
| Zone 3 (Express) | Express delivery |
| Zone 4 (DHL) | Standard delivery |
| Zone 4 (Express) | Express delivery |
Calculation base for shipping cost calculation: Weight in cart.