Search for articles
Navigate
Topics
Language
Availability
Not in stock. We will obtain the article for you.
Estimated manufacturer's time of delivery: 2-3 days
updated: 16.11.2012
Request for quotation
Phone +49 941 / 94 59 280
Fax +49 941 / 94 59 289
E-mail: Contact form
About SICK


More of this brand

You are here: Main page › Components › SICK-1054155.shtml


Detail view LMS5xx / LMS511 / Outdoor / Mid Range
.



At a glance
- Powerful and efficient laser measurement sensor for ranges of up to 80 m
- Outstanding performance in adverse environmental conditions due to multi-echo technology
- IP 67 enclosure rating, built-in heater, highly compact design
- Low power consumption
- Fast signal processing
- Multiple I/Os
- Synchronization of multiple sensors possible
- Superior performance in a vast range of applications
- Smallest sensor with highest accuracy in its class
- Comprehensive range of lines and models to suit all performance and price requirements
- Fast, reliable object detection in nearly any weather conditions
- Low power consumption reduces total cost of ownership
- Best price/performance ratio in this sensor class on the market
- Fast, easy commissioning due to SOPAS software
- Self-monitoring functions increase system availability
Features
Field of application: | Outdoor |
Version: | Mid Range |
Variant: | Lite |
Resolution power: | Standard Resolution |
Light source: | Infrared (905 nm) |
Laser class: | 1 (IEC 60825-1 (2007-6)), eye-safe |
Field of view: | 190 ° |
Scanning frequency: | 25 Hz / 35 Hz / 50 Hz / 75 Hz |
Angular resolution: | 0.25 ° 0.5 ° 1 ° |
Heating: | yes |
Operating range: | 0 m ... 80 m |
Max. range with 10 % reflectivity: | 40 m |
Spot size: | 11.9 mrad |
Amount of evaluated echoes: | 2 |
Fog correction: | yes |
Performance
Response time: | >= 13 ms |
Detectable object shape: | Almost any |
Systematic error: | ± 25 mm (1 m ... 10 m) ± 35 mm (10 m ... 20 m) ± 50 mm (20 m ... 30 m) |
Statistical error: | ± 6 mm (1 m ... 10 m) ± 8 mm (10 m ... 20 m) ± 14 mm (20 m ... 30 m) |
Integrated application: | Field evaluation |
Number of field sets: | 4 fields |
Simultaneous processing cases: | 4 |
Interfaces
Serial (RS-232, RS-422): | + |
Function (Serial (RS-232, RS-422)): | Host |
Data transmission rate (Serial (RS-232, RS-422)): | 9.6 kBaud ... 500 kBaud |
Ethernet: | + |
Function (Ethernet): | Host |
Data transmission rate (Ethernet): | 10/100 Mbit |
Protocol (Ethernet): | TCP/IP, OPC |
CAN bus: | - |
PROFIBUS: | - |
ProfiNet: | - |
DeviceNet: | - |
USB: | + |
Function (USB): | AUX |
Data transmission rate (USB): | 9.6 kBaud ... 500 kBaud |
Switching inputs: | 2 |
Switching outputs: | 3 |
Optical indicators: | 5 LEDs (additional 7-segment display) |
Remark (CAN bus): | mini USB |
Mechanics/electronics
Electrical connection: | 1 M12 4-pin plug-in connector |
Operating voltage: | 24 V DC |
Power consumption: | 22 W, + 43 W heating (typical) |
Housing color: | gray (RAL 7032) |
Enclosure rating: | IP 67 (EN 60529, Section 14.2.7) |
Protection class: | III (EN 60529, Section 14.2.7) |
Weight: | 3.7 kg |
Dimensions: | 160 mm x 155 mm x 185 mm |
Ambient data
Object remission: | 2 % ... > 1,000 % (reflectors) |
Electromagnetic compatibility (EMC): | EN 61000-6-2:2005 / EN 61000-6-3 (2001-10) |
Vibration resistance: | EN 60068-2-6 (1995-04) |
Shock resistance: | EN 60068-2-27 (1993-03) / EN 60068-2-29 (1993-04) |
Ambient operating temperature: | -30 °C ... 50 °C |
Storage temperature: | -30 °C ... 70 °C |
Ambient light safety: | 70,000 lx |
Delivery contents
- Sensor
- DVD "Manuals and Software Auto Ident"
- Connecting diagram
Content of DVD
- Configuration software SOPAS ET
- USB-Drivers
- Manual Englisch/German
Recommended Accessories
LMS5xx | |
---|---|
SICK-2015623 | Mounting kit 1 |
SICK-2039302 | Mounting kit 2 |
USB-A/USB-mini parametrizing cable |
Download
Product information for: LMS511-11100 Lite Outdoor Mid Range Standard Resolution Laserscanner
Publishing date (date of last technical specification): 2011-09-02
Shipping weight: 3,10 kg
Manufacturer: SICK Brand: SICK
Article number: SICK-1054155
The article LMS511-11100 Lite Outdoor Mid Range Standard Resolution Laserscanner is part of the following categories:
Customer Groups > System Integrators > Sick Laser-scanner
Customer Groups > Industry > Laser Range Finders > LMS5xx
Customer Groups > Research > Sensors > Laser Scanner > Multi-Echo
Categories > Laser Range Finders and Obstacle Detectors
.