Search for articles
Navigate
Topics
Language
Availability
Not in stock. We will obtain the article for you.
Estimated manufacturer's time of delivery: 2-3 days
updated: 16.11.2012
Request for quotation
Phone +49 941 / 94 59 280
Fax +49 941 / 94 59 289
E-mail: Contact form
About SICK


More of this brand
You are here: Main page › Components › SICK-1052627.shtml


Detail view
.


Detail view
TiM3xx / TiM31x / Indoor / Short Range
At a glance
- Configure without a PC using "touch and teach"
- Small, light and economical measurement system
- Field evaluation using intelligent algorithms
- Set parameter interface accessible while device is mounted
- One of the smallest laser scanners on the market
- Proven industrial design
- Low power consumption (typ. 3 W)
- Low cost of ownership
- Easily hidden from view due to small dimension
- Low installation costs and exchange time due to D-Sub connector
- Long operation for battery-driven vehicles
- Intuitive and preconfigured fields ensure short installation time
- Reduced hardware costs due to one sensor for large anti-collision fields
- No wiring necessary between sender and receiver
Features
| Field of application: | Indoor |
| Version: | Short Range |
| Light source: | Infrared (850 nm) |
| Laser class: | 1 (EN 60825-1 (2007-10)), eye-safe |
| Field of view: | 270 ° |
| Operating range: | 0.05 m ... 4 m |
| Max. range with 10 % reflectivity: | 2 m |
Performance
| Response time: | Typ. 134 ms |
| Detectable object shape: | Almost any |
| Systematic error: | ± 40 mm |
| Statistical error: | ± 30 mm |
| Integrated application: | Field evaluation |
| Number of field sets: | 16 field tripples (48 fields, thereof 1 tripple (3 fields) programmable directly at the scanner) |
| Simultaneous processing cases: | 1 (3 fields) |
Interfaces
| Serial (RS-232): | - |
| Ethernet: | - |
| CAN bus: | - |
| PROFIBUS: | - |
| ProfiNet: | - |
| DeviceNet: | - |
| USB: | + |
| Function (USB): | AUX |
| Switching inputs: | 4 |
| Switching outputs: | 3 (plus 1 x "device ready") |
| Optical indicators: | 2 LEDs (ON, switching status) |
| Remark (USB): | micro USB |
| Delay time: | 134 ms ... 30,000 ms (programmable) |
| Dwell time: | 67 ms ... 10,000 ms (programmable) |
Mechanics/electronics
| Electrical connection: | 1 15-pin D-sub HD plug (0.9 m) |
| Operating voltage: | 10 V DC ... 28 V DC |
| Power consumption: | Typ. 3 W, without output load |
| Housing color: | light blue (RAL 5012) |
| Enclosure rating: | IP 65 (EN 60529/A1:2000-02) |
| Protection class: | III (EN 60950-1/A11 (2009-03)) |
| Weight: | 150 g, without connecting cables |
| Dimensions: | 60 mm x 60 mm x 79 mm |
Ambient data
| Object remission: | 4 % ... > 1,000 % (reflectors) |
| Electromagnetic compatibility (EMC): | EN 61000-6-3 (2007-01) / EN 61000-6-2 (2005-08) |
| Vibration resistance: | EN 60068-2-6 (2008-02) |
| Shock resistance: | EN 60068-2-27 (2009-05) |
| Ambient operating temperature: | -10 °C ... 50 °C |
| Storage temperature: | -30 °C ... 70 °C |
| Ambient light safety: | 15,000 lx |
Download
Product information for: TIM310-1030000 Indoor Short Range Laserscanner
Publishing date (date of last technical specification): 2011-09-09
Shipping weight: 3,10 kg
Manufacturer: SICK Brand: SICK
Article number: SICK-1052627
The article TIM310-1030000 Indoor Short Range Laserscanner is part of the following categories:
Customer Groups > System Integrators > Sick Laser-scanner
Customer Groups > Industry > Laser Range Finders > TiM3xx
Categories > Laser Range Finders and Obstacle Detectors
.
















