Search for articles
Navigate
Topics
Language
Availability
Not in stock. We will obtain the article for you.
Estimated manufacturer's time of delivery: 14 days
updated: 07.08.2014
Request for quotation
Phone +49 941 / 94 59 280
Fax +49 941 / 94 59 289
E-mail: Contact form
About HOKUYO

More of this brand

UBG-05LN Obstacle detector
HOKUYO
Compact laser obstacle detection sensor
The Hokuyo UBG-05LN is a fully featured standalone obstacle detector ideal for all forms of autonomous vehicle. Detection areas can be pre-programmed via a PC and uploaded to the sensor. The desired detection area and switching points can be selected by I/O.
Technical data
UGB-05LN | |
---|---|
Light source | Laser |
External dimensions | 60 x 75 x 60 mm |
Weight | 185 g (260g with cable) |
Supply voltage | 24V DC |
Power consumption | 3.6 W |
Range | up to 5 m |
Scan window | 180° |
Accuracy | ±20mm |
Protection | IP64 |
Temperature range | -10° to 50° C |
Life time | 5 years |
Typical application: Obstacle detection sensor on AGV
Scanarea
External dimensions
Input/output circuit
Download
Technical Specifications (Japanese)
Comparison table
HOKUYO-Laserscanners in comparison | ||||||
---|---|---|---|---|---|---|
URG-04LX | UBG-04LX-F01 | URG-04LX-UG01 | UTM-30LX | UBG-05LN | ||
Light source | Laser | Laser | Laser | Laser | Laser | |
External Dimensions | 50 x 50 x 70 mm | 60 x 75 x 60 mm | 50 x 50 x 70 mm | 60 x 60 x 85 mm | 60 x 75 x 60 mm | |
Weight | 160 g | 260 g | 160 g | 210 g | 185 g | |
Supply voltage | 5V DC | 12V DC | 5V DC | 12V DC | 24V DC | |
Power consumption | 2.5 W | 4.5 W | 2.5 W | 8.4 W | 3.6 W | |
Range | up to 5.6 m | up to 5.6 m | up to 5.6 m | up to 30 m | up to 5 m | |
Scan window | 240° | 240° | 240° | 270° | 180° | |
Accuracy | ±10mm | ±10mm | ±30mm | ±30mm | ±20mm | |
Resolution | 0.36° | 0.36° | 0.36° | 0.25° | 0.36° | |
Scans per second | 10 Hz | 35 Hz | 10 Hz | 40 Hz | 10 Hz | |
Interface | USB 2.0, RS232 | USB 2.0, RS232 | USB 2.0 | USB 2.0 |
Product information for: UBG-05LN Obstacle detector
Publishing date (date of last technical specification): 2006-05-18
Length: 75 mm
Width: 60 mm
Height: 60 mm
Weight: 185 g
Shipping weight: 520 g
Manufacturer: HOKUYO
Brand: HOKUYO
Article number: UBG-05LN
The article UBG-05LN Obstacle detector is part of the following categories:
Categories > Laser scanners > Field Setting Type for AGV control > HOKUYO LN series
.